When the idea for Pour first came about we had the notion that great food, beer and cocktails were necessary to a proper dining experience and were within reach of our growing community. By recruiting local talent in the food and beverage scene, Pour on Center is our interpretation of all these concepts we seek out: quality food made from scratch in house, specialty and limited release craft beers, knowledgeable staff, and excellent customer service.
Our goals are to bring you food that is simplistic, affordable and seasonally focused, accompanied by cocktails and specialty beer rare to the area. We seek to educate by instilling an understanding of your palate without promoting over indulgence. We are foodies and craft beer enthusiasts that want to cultivate that same feeling to our patrons.
Cheers.
Hours:
Tu-Thurs: 3pm-11pm (9pm kitchen)
Fri: 3pm-12am (10pm kitchen)
Sat: 11:30-12am (10pm kitchen)
Sun 10am-9pm(Brunch menu 10-3)
Brewery | Beer | Style | ABV | Format | Cost |
---|---|---|---|---|---|
Left Hand | Nitro Coffee Porter(Nitro) | Porter | 5% | 16oz | 5 |
Victory | Prima Pils | German Pilsener | 5.0% | 16oz | 5 |
Privat-Brauerei | Reissdorf | Kolsch | 4.8% | 16oz | 5 |
Neshaminey Creek | Dank Hill | Imperial IPA | 9% | 16oz | 5 |
Neshaminey Creek | Coconut Mudbank | Milk Stoudt w/ Coconut | 6.70% | 13.5oz | 6 |
Hop Farm | Fashionably Late | New England IPA | 7% | 16oz | 6 |
Ace | Pineapple Cider | Fruited Hard Cider | 5.0% | 16oz | 5 |
Oskar Blues | Pinner | Session IPA | 4.9% | 16oz | 4 |
New Trail | Rained Out | New England IPA | 9% | 13.5oz | 7 |
Terrapin | Luau Krunkles | Fruited American IPA | 6.5% | 13.5oz | 7 |
Against The Grain | Brown Note | Brown Ale | 5% | 13.6oz | 6 |
Miller | Lite | A Fine Triple Hopped American Pilsner | 4.20% | 16oz | 2 |
Sweet Water | 22nd Anniversary | Flemish Red | 7.00% | 13.5oz | 7 |
Destilh | Wild Sour Apricot | Kettle Sour | 6.0% | 12oz | 6 |
New Belgium | Fat Tire | Amber Ale | 5.20% | 16oz | 4 |
Allagash | White | Belgian White | 5.1% | 16oz | 5 |
Pizza Boy | Eternal Sunshine | Wild Ale | 5.00% | 13.5oz | 7 |
Red Stone Meadery | Nectar of the Hops | Mead | 6.90% | 10oz | 8 |
Red Star | Spicy Tumeric | Pittsburgh Kombucha | 2.50% | 12oz | 5 |
Weekly Specials:
Tuesday: Wings $7 Dozen/ Eat In Only
Wednesday: Wood Fired Pizzas (Your ONLY chance to get these each week)
Open Mic Night-Hosted By the Mad Dog from 7-10 every SECOND Thursday of the month